Project Roadmap
Aqui você encontrará o que é planejado para as novas versões do pyHed.
Legenda:
F = New Feature; B = Bug; D = New Documentation;
* Itens para versão 1.1: January / 2010
| Item | Type | Status | Version | Responsible | Comments |
| Online Help | D | 0% | 1.1 | John/Vinícius | method's, classes, examples. Everything on a online help |
| New Component's: GroupBox, FileEdit, DbFileEdit, TabControl, DbImageDialog | F | 100% | 1.1 | Vinícius | New Component's |
| Add support to use ORM classes on frameCustomSearcher and db components | F | 0% | 1.1 | Edgar | Add support to use ORM classes on frameCustomSearcher and all the db components (ex: DbGrid, DbComboSearcher). The "SQL" (dirty) way must be supported too | Translate the ORM tables to English | F | 0% | 1.1 | Edgar | Translate the pyHed tables to english. |
| frame viewer | F | 0% | 1.1 | John | feature on frameCustom to allow developer's to see, with a simple shell command, the form with it's component's. Something like a preview. |
* Itens para versão 1.0: Versão atual
| Item | Type | Status | Version | Responsible | Comments |
| internationalization | F | 100% | 1.0 | Edgar | support for multiples languages. A xml file will be created to store all the translations. At first, only english and portuguese will be full supported on pyHed. |
| Examples | D | 100% | 1.0 | Vinícius/John | Many examples! |
| new report framework | F | 100% | 1.0 | John | A new report framework to create something really good, with master/detail, support to create group totals, etc... |
| Documentation | D | 100% | 1.0 | Vinícius | step-by-step to create a new pyHed project... Videos, etc... |
Quer solicitar uma nova feature, acesse o nosso fórum no item "Bug / Feature request".
Data da última atualização: 16/06/2009.



